←Back to overview
Compare · Hedgerley
Hedgerley vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedgerley Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hedgerley parish | Princes Risborough parish |
| Population | 909 | 8,547 |
| Median property price | £742,500 | £473,000 |
| Sales (12 months) | 8 | 143 |
| Crime per 1,000 | 63 | 49 |
| Avg broadband (Mbps) | 75.3 | 74.5 |
| Full fibre (% of postcodes) | 25% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 127 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gerrards Cross | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers