←Back to overview
Compare · Hedgerley
Hedgerley vs Hunton Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedgerley Buckinghamshire | Hunton Bridge Abbots Langley parish, Hertfordshire |
|---|---|---|
| Local figures cover | Hedgerley parish | Abbots Langley parish |
| Population | 909 | 21,968 |
| Median property price | £742,500 | £465,000 |
| Sales (12 months) | 8 | 205 |
| Crime per 1,000 | 63 | 77 |
| Avg broadband (Mbps) | 75.3 | 205.4 |
| Full fibre (% of postcodes) | 25% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 127 | 2,043 |
| River/sea flood risk | Very low | Low |
| Nearest station | Gerrards Cross | Kings Langley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers