←Back to overview
Compare · Hedgerley Green
Hedgerley Green vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedgerley Green Hedgerley parish, Buckinghamshire | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Hedgerley parish | Haddenham parish |
| Population | 909 | 5,726 |
| Median property price | £742,500 | £500,000 |
| Sales (12 months) | 8 | 100 |
| Crime per 1,000 | 63 | 42 |
| Avg broadband (Mbps) | 75.3 | 122.6 |
| Full fibre (% of postcodes) | 25% | 94% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 127 | 432 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gerrards Cross | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers