←Back to overview
Property · Hedgerley Green
Property sales in the parish of Hedgerley
8 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hedgerley, which includes Hedgerley Green. There are no separate figures for Hedgerley Green. What each figure covers
Median price
£742,500
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hedgerley Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 52 | £555,000 |
| Detached | 36 | £920,000 |
| Terraced | 14 | £500,000 |
| Flat/Maisonette | 12 | £300,000 |
| Other | 6 | £1,500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jul 2026 | Hill View, Hedgerley | SL2 3UZ | Semi-detached | Freehold | £800,000 |
| 20 May 2026 | Robert Road, Hedgerley | SL2 3XS | Detached | Freehold | £910,000 |
| 06 Feb 2026 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £610,000 |
| 09 Jan 2026 | Coppice Way, Hedgerley | SL2 3YL | Semi-detached | Freehold | £685,000 |
| 18 Dec 2025 | Longfield, Hedgerley | SL2 3RN | Semi-detached | Freehold | £490,000 |
| 11 Nov 2025 | Hedgerley Green, Hedgerley | SL2 3XJ | Other | Freehold | £1,500,000 |
| 20 Oct 2025 | Mount Hill Lane, Gerrards Cross | SL9 8SU | Detached | Freehold | £850,000 |
| 10 Oct 2025 | Sunset View, Hedgerley | SL2 3XU | Semi-detached | Freehold | £585,000 |
| 30 Sept 2025 | Village Lane, Hedgerley | SL2 3UY | Semi-detached | Freehold | £870,000 |
| 05 Sept 2025 | Village Lane, Hedgerley | SL2 3UY | Semi-detached | Freehold | £720,000 |
| 15 Aug 2025 | Hedgerley Hill, Hedgerley | SL2 3RW | Semi-detached | Freehold | £4,500,000 |
| 24 Jun 2025 | Wood Lane, Hedgerley | SL2 3YY | Detached | Freehold | £1,250,000 |
| 12 Jun 2025 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £648,000 |
| 27 May 2025 | Hedgerley Hill, Hedgerley | SL2 3RL | Detached | Freehold | £750,000 |
| 03 Apr 2025 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £465,000 |
| 28 Mar 2025 | Coppice Way, Hedgerley | SL2 3YL | Terraced | Freehold | £596,500 |
| 03 Mar 2025 | Stevenson Road, Hedgerley | SL2 3YE | Terraced | Freehold | £700,000 |
| 05 Dec 2024 | Stevenson Road, Hedgerley | SL2 3YD | Flat/Maisonette | Leasehold | £315,000 |
| 27 Sept 2024 | Stevenson Road, Hedgerley | SL2 3YE | Semi-detached | Freehold | £560,000 |
| 24 Jul 2024 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £405,000 |
| 24 May 2024 | Village Lane, Hedgerley | SL2 3UY | Detached | Freehold | £1,466,500 |
| 14 Mar 2024 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £505,000 |
| 29 Feb 2024 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £795,000 |
| 29 Feb 2024 | Hedgerley Hill, Hedgerley | SL2 3RW | Semi-detached | Freehold | £515,000 |
| 23 Feb 2024 | Longfield, Hedgerley | SL2 3RN | Semi-detached | Freehold | £699,950 |
| 16 Feb 2024 | Parish Lane, Farnham Common | SL2 3JH | Other | Freehold | £1,300,000 |
| 08 Feb 2024 | Stevenson Road, Hedgerley | SL2 3YD | Terraced | Freehold | £500,000 |
| 08 Jan 2024 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £532,500 |
| 07 Nov 2023 | Stevenson Road, Hedgerley | SL2 3YD | Semi-detached | Freehold | £535,000 |
| 24 Oct 2023 | Coppice Way, Hedgerley | SL2 3YL | Terraced | Freehold | £594,500 |
| 19 Oct 2023 | Stevenson Road, Hedgerley | SL2 3YD | Terraced | Freehold | £480,000 |
| 24 Aug 2023 | Hedgerley Hill, Hedgerley | SL2 3RL | Detached | Freehold | £940,000 |
| 14 Jun 2023 | Andrew Hill Lane, Hedgerley | SL2 3UW | Detached | Freehold | £2,500,000 |
| 11 Apr 2023 | Stevenson Road, Hedgerley | SL2 3YE | Flat/Maisonette | Leasehold | £295,000 |
| 20 Feb 2023 | Beaconsfield View, Hedgerley | SL2 3XT | Semi-detached | Freehold | £740,000 |
| 12 Jan 2023 | Hedgerley Hill, Hedgerley | SL2 3RP | Other | Leasehold | £165,000 |
| 16 Dec 2022 | Stevenson Road, Hedgerley | SL2 3YE | Flat/Maisonette | Leasehold | £336,887 |
| 01 Dec 2022 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £670,000 |
| 04 Nov 2022 | Village Lane, Hedgerley | SL2 3UZ | Semi-detached | Freehold | £600,000 |
| 20 Oct 2022 | Gregory Road, Hedgerley | SL2 3XL | Terraced | Freehold | £430,000 |
| 16 Sept 2022 | Coppice Way, Hedgerley | SL2 3YL | Detached | Freehold | £900,000 |
| 15 Aug 2022 | Andrew Hill Lane, Hedgerley | SL2 3UW | Detached | Freehold | £1,700,000 |
| 21 Jul 2022 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Leasehold | £220,000 |
| 11 Jul 2022 | Stevenson Road, Hedgerley | SL2 3YD | Flat/Maisonette | Leasehold | £280,000 |
| 20 Jun 2022 | Stevenson Road, Hedgerley | SL2 3YE | Semi-detached | Freehold | £615,000 |
| 17 Jun 2022 | Coppice Way, Hedgerley | SL2 3YL | Detached | Freehold | £1,025,000 |
| 09 Jun 2022 | Robert Road, Hedgerley | SL2 3XS | Detached | Freehold | £945,000 |
| 30 May 2022 | Andrew Hill Lane, Hedgerley | SL2 3UN | Semi-detached | Freehold | £807,000 |
| 24 May 2022 | Coppice Way, Hedgerley | SL2 3YL | Detached | Freehold | £790,000 |
| 28 Feb 2022 | Village Lane, Hedgerley | SL2 3UY | Detached | Freehold | £1,556,000 |
| 28 Feb 2022 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £620,000 |
| 21 Feb 2022 | Stevenson Road, Hedgerley | SL2 3YD | Terraced | Freehold | £545,000 |
| 31 Jan 2022 | Village Lane, Hedgerley | SL2 3UY | Detached | Freehold | £4,850,000 |
| 26 Jan 2022 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £920,000 |
| 07 Jan 2022 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £630,000 |
| 26 Nov 2021 | Coppice Way, Hedgerley | SL2 3YL | Terraced | Freehold | £548,000 |
| 25 Nov 2021 | Gregory Road, Hedgerley | SL2 3XL | Terraced | Freehold | £415,000 |
| 22 Oct 2021 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £650,000 |
| 30 Sept 2021 | Elkins Road, Hedgerley | SL2 3YH | Flat/Maisonette | Leasehold | £365,000 |
| 30 Jun 2021 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £600,000 |
| 29 Apr 2021 | Village Lane, Hedgerley | SL2 3UY | Detached | Freehold | £830,000 |
| 17 Dec 2020 | Andrew Hill Lane, Hedgerley | SL2 3UL | Detached | Freehold | £1,515,000 |
| 27 Nov 2020 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £628,500 |
| 12 Nov 2020 | Hedgerley Hill, Hedgerley | SL2 3RL | Detached | Freehold | £660,000 |
| 13 Mar 2020 | Hedgerley Hill, Hedgerley | SL2 3RW | Semi-detached | Freehold | £615,000 |
| 14 Feb 2020 | Stevenson Road, Hedgerley | SL2 3YD | Semi-detached | Freehold | £389,500 |
| 31 Oct 2019 | Stevenson Road, Hedgerley | SL2 3YD | Flat/Maisonette | Leasehold | £310,000 |
| 04 Oct 2019 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £785,000 |
| 12 Sept 2019 | Jones Way, Hedgerley | SL2 3YF | Flat/Maisonette | Leasehold | £300,000 |
| 03 Sept 2019 | Jones Way, Hedgerley | SL2 3YF | Flat/Maisonette | Leasehold | £280,000 |
| 02 Sept 2019 | Andrew Hill Lane, Hedgerley | SL2 3UL | Other | Freehold | £1,567,000 |
| 28 Aug 2019 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £610,000 |
| 09 Aug 2019 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £515,000 |
| 26 Jul 2019 | Hedgerley Hill, Hedgerley | SL2 3RL | Semi-detached | Freehold | £494,150 |
| 19 Jul 2019 | Cottage Park Road, Hedgerley | SL2 3YJ | Semi-detached | Freehold | £495,000 |
| 10 Jun 2019 | Stevenson Road, Hedgerley | SL2 3YD | Terraced | Freehold | £465,000 |
| 29 Mar 2019 | Windsor Road, Gerrards Cross | SL9 8SS | Other | Freehold | £3,550,000 |
| 01 Feb 2019 | Hedgerley Hill, Hedgerley | SL2 3RW | Semi-detached | Freehold | £605,000 |
| 12 Oct 2018 | Stevenson Road, Hedgerley | SL2 3YE | Flat/Maisonette | Leasehold | £242,500 |
| 24 Sept 2018 | Jones Way, Hedgerley | SL2 3YF | Semi-detached | Freehold | £550,000 |
| 30 Jul 2018 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £780,000 |
| 21 Jun 2018 | Gregory Road, Hedgerley | SL2 3XL | Semi-detached | Freehold | £616,500 |
| 04 May 2018 | Hedgerley Hill, Hedgerley | SL2 3RW | Semi-detached | Freehold | £532,000 |
| 13 Apr 2018 | Robert Road, Hedgerley | SL2 3XS | Detached | Freehold | £691,550 |
| 03 Apr 2018 | Andrew Hill Lane, Hedgerley | SL2 3UL | Detached | Freehold | £2,500,000 |
| 05 Feb 2018 | Hill View, Hedgerley | SL2 3UZ | Semi-detached | Freehold | £485,000 |
| 21 Dec 2017 | Kiln Lane, Hedgerley | SL2 3UU | Detached | Freehold | £1,175,000 |
| 10 Nov 2017 | Jones Way, Hedgerley | SL2 3YG | Semi-detached | Freehold | £460,000 |
| 18 Aug 2017 | Stevenson Road, Hedgerley | SL2 3YD | Flat/Maisonette | Leasehold | £286,000 |
| 21 Jul 2017 | Robert Road, Hedgerley | SL2 3XS | Terraced | Freehold | £590,000 |
| 12 Jul 2017 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £710,000 |
| 05 May 2017 | Beaconsfield View, Hedgerley | SL2 3XT | Semi-detached | Freehold | £645,000 |
| 09 Jan 2017 | Sunset View, Hedgerley | SL2 3XU | Semi-detached | Freehold | £555,000 |
| 15 Dec 2016 | Hedgerley Hill, Hedgerley | SL2 3RL | Detached | Freehold | £815,000 |
| 30 Nov 2016 | Wood Lane, Hedgerley | SL2 3YY | Detached | Freehold | £1,597,500 |
| 15 Sept 2016 | Hedgerley Hill, Hedgerley | SL2 3RJ | Detached | Freehold | £665,000 |
| 05 Aug 2016 | Village Lane, Hedgerley | SL2 3UZ | Semi-detached | Freehold | £510,000 |
| 05 Aug 2016 | Elkins Road, Hedgerley | SL2 3YH | Flat/Maisonette | Leasehold | £318,000 |
| 04 Mar 2016 | Stevenson Road, Hedgerley | SL2 3YE | Terraced | Freehold | £400,000 |
| 19 Feb 2016 | Jones Way, Hedgerley | SL2 3YG | Semi-detached | Freehold | £465,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hedgerley. Crown copyright.